Medical Aids Accepted
We accept 70+ schemes, grouped below by administrator. Contact numbers included for authorisations. Cash discount rates always available.
Quality imaging should never be out of reach. Email [email protected] to enquire about current cash discount rates at your nearest branch.
| Scheme | Type | Contact | Notes |
|---|---|---|---|
| Discovery Health Medical Scheme | Open | — | |
| Anglo Medical Scheme | Restricted | 0860 222 633 | |
| Anglovaal Group Medical Scheme | Restricted | 0860 100 693 | |
| Bankmed | Restricted | 0800 226 5633 | |
| BMW Employees Medical Aid Society | Restricted | 0860 002 107 | |
| Discovery Essential Smart Plan | Restricted | — | ⚠ Smart Plans do NOT cover outpatient X-rays unless sports-related. |
| La-Health Medical Scheme | Restricted | 021 914 2103 | |
| Lonmin Medical Scheme | Restricted | 0860 104 883 | |
| Remedi Medical Aid Scheme | Restricted | 0860 116 116 | |
| Retail Medical Scheme | Restricted | 0860 101 252 | |
| Tsogo Sun Group Medical Scheme | Restricted | 0860 100 421 | |
| University of KwaZulu-Natal Medical Scheme | Restricted | 0860 113 322 |
| Scheme | Type | Contact | Notes |
|---|---|---|---|
| Bonitas Medical Fund | Open | 011 384 5100 / 0860 002 378 | |
| Fedhealth Medical Scheme | Open | 0860 002 153 | |
| Government Employees Medical Scheme (GEMS) | Restricted | 0861 114 367 / 0860 436 777 | |
| POLMED (SA Police Service) | Restricted | 012 818 7500 | |
| AECI Medical Aid Society | Restricted | 0860 002 103 | |
| Barloworld Medical Scheme | Restricted | 0860 002 106 | |
| Horizon Medical Scheme | Restricted | 0860 101 103 | |
| MBMed Medical Aid Fund | Restricted | 0860 002 109 | |
| Medshield Medical Scheme | Restricted | 0860 002 120 / +27 10 597 4701 | |
| Parmed Medical Aid Scheme | Restricted | 0860 002 126 | |
| SABC Medical Aid Scheme | Restricted | 0860 002 136 | |
| Samwumed | Restricted | 021 697 9000 |
| Scheme | Type | Contact | Notes |
|---|---|---|---|
| BP Medical Aid Society | Restricted | — | |
| Momentum Medical Scheme | Open | — | |
| Momentum Ingwe Option | Restricted | — |
Limited coverage — confirm benefits before visit.
|
| Momentum Health4Me | Restricted | 0860 102 903 |
| Scheme | Type | Contact | Notes |
|---|---|---|---|
| Fishing Industry Medical Scheme (Fish-Med) | Restricted | — | |
| Golden Arrows Employees' Medical Benefit Fund | Restricted | — | |
| PG Group Medical Scheme | Restricted | — | |
| Pick n Pay Medical Scheme | Restricted | — | |
| Platinum Health | Restricted | 087 463 0660 |
| Scheme | Type | Contact | Important Notes |
|---|---|---|---|
| Makoti Medical Scheme — Primary | Open | 011 208 1000 | Covers: CXR, suspected fractures of extremities, and two obstetric sonars per pregnancy (2-D). |
| Makoti Medical Scheme — Comprehensive | Restricted | 011 208 1000 | ⚠ Pre-authorisation AND referral by chosen GP compulsory. |
| Sizwe Hosmed — Essential Copper | Open | 011 298 1500 / 0860 100 871 |
⚠ Referral by chosen GP compulsory. Radiology limit: R945/beneficiary.
|
| Malcor Medical Scheme — Plan D | Restricted | 0860 100 698 | ⚠ Referral by chosen GP compulsory. Radiology limit: R1,150/beneficiary. |
| Compcare Medical Scheme | Open | 011 208 1000 | |
| Building & Construction Industry Medical Aid Fund | Restricted | 011 208 1000 | |
| Tiger Brands Medical Scheme | Restricted | 011 208 1000 |
Codes covered by National HealthCare
Obstetric scans covered on:
Mediclub, Bewell (Standard Bank), EEB, TymeHealth, i-Series on Mediclub
Codes NOT covered
10100, 11100, 11120, 13110, 13130, 147120, 16110, 20100, 30150, 30160, 30170, 51130, 53120, 12110, 14100, 30180, 51130, 52110, 53130, 72120, 72125, 73100, 73105, 74140, 74145, 01100, 01200, 61140, 61145, 65150, 65155 · Note: 53120 Lumbar Spine is not covered.
| Scheme | Type | Contact | Notes |
|---|---|---|---|
| Alliance-Midmed Medical Scheme | Restricted | 012 845 0080 | |
| Bestmed Medical Scheme | Open | — | |
| Cape Medical Plan | Open | 021 937 8300 | |
| CAMAF (Chartered Accountants SA) | Restricted | 0861 700 600 | |
| De Beers Benefit Society | Restricted | 053 807 3111 | |
| Engen Medical Benefit Fund | Restricted | 0800 001 615 | |
| Genesis Medical Scheme | Open | 021 442 9900 / 012 682 8000 | |
| Glencore Medical Scheme | Restricted | 0860 002 141 | |
| Health Squared Medical Scheme | Open | 0861 796 640 | |
| Impala Medical Plan | Restricted | 014 569 4748 | |
| Imperial & Motus Medical Aid | Restricted | — | |
| KeyHealth | Open | — | |
| Libcare Medical Scheme | Restricted | 0800 122 273 | |
| Massmart Health Plan | Restricted | 0860 002 117 | |
| Medihelp | Open | — | |
| Medimed Medical Scheme | Open | 041 395 4400 | |
| Medipos Medical Scheme | Restricted | 0860 100 078 | |
| MotoHealth Care | Restricted | 0861 329 800 | |
| Multichoice Medical Aid Scheme | Restricted | 0860 116 633 | |
| Netcare Medical Scheme | Restricted | 0861 638 633 | |
| Old Mutual Staff Medical Aid Fund | Restricted | 0860 100 076 | |
| Profmed | Restricted | — | |
| Rand Water Medical Scheme | Restricted | 011 682 0985 | |
| Rhodes University Medical Scheme | Restricted | 0861 727 773 | |
| Sasolmed | Restricted | 0860 002 134 | |
| Sedmed | Restricted | — | |
| Sisonke Health Medical Scheme | Restricted | 041 395 4400 | |
| Sizwe Hosmed Medical Scheme | Open | 011 298 1500 / 0860 100 871 | |
| South African Breweries Medical Scheme | Restricted | 0860 002 133 | |
| SureMed Health | Open | 0860 080 888 | |
| TFG Medical Aid Scheme | Restricted | 021 527 1159 | |
| Thebemed | Open | 011 544 8899 | |
| Transmed Medical Fund | Restricted | — | |
| Umvuzo Health Medical Scheme | Restricted | 012 845 0000 / 011 208 1000 | |
| Witbank Coalfields Medical Aid Scheme | Restricted | 013 656 1407 | |
| Wooltru Healthcare Fund | Restricted | — |
| Provider | Coverage | Contact Details |
|---|---|---|
| Affinity Health | Full Cover |
WhatsApp: 079 479 3230
Call Centre: 0861 11 00 33
[email protected]
Benefit Confirmation Portal: crm.affinityhealth.co.za
|
| NBCRFLI | Full Cover | 011 703 7000 / 0861 001 131 |
| Momentum Ingwe | Limited |
[email protected] [email protected] ⚠ Confirm radiology benefits before visit.
|
Not Accepted
| Scheme / Provider | Reason | Contact |
|---|---|---|
| AGS Health | AGS Health does not fund radiology. Patients must pay in cash. Black & white X-rays are important — we caution you before considering AGS Health for your family. | [email protected] [email protected] |
| PrimeCure / Kaelo / DisChem | Not accepted as at 2023/11/01. | [email protected] [email protected] |
| Day1 Health | Patients must pay in cash. Day1 Health (Pty) Ltd — FSP 11319, CMS DM1074. Website claims basic radiology is covered, but this is not honoured in practice. | [email protected] [email protected] |
| Unity Health / Stratum Health | Not yet part of the See Through Radiology network. Working on their systems. | [email protected] [email protected] |
Not Sure About Your Cover?
Contact us with your medical aid scheme and membership number and we'll confirm your benefits before your visit.
Email Us Your Query